|
|
|
|
|
 |
|
|
Search:
,
,
,
y.o. |
|
|
 |
|
 | |  |
| |
|
|
| Name | Elena |
| Surname | Vinogradova |
| ID | 1190122627 |
| Country | Moldova |
| City | Kishinev |
| Birth Date | 5 November 1975 |
| Heigth | 168 |
| Hair | Blond |
| Weight | 65 |
| Eye | Hazel |
| Children | I have no children. |
| Education | College |
| Profession | Psychologist |
| Smokes | No |
| Drinks | On holidays only |
|
| Add to Favorites |
| Send Invitation to Introduction |
| Send Letter |
|
| |
 | |  |
|
|